<?xml version="1.0"?>
<!-- RSS generated by UserLand Frontier v9.5 on Mon, 01 Mar 2010 23:29:55 GMT -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>ocean News</title>
		<link>http://www.campkeep.org/ocean/</link>
		<description>Welcome to my Manila site!</description>
		<language>en-us</language>
		<pubDate>Mon, 01 Mar 2010 19:49:50 GMT</pubDate>
		<lastBuildDate>Mon, 01 Mar 2010 19:49:50 GMT</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs> 
		<generator>UserLand Frontier v9.5</generator>
		<item>
			<link>http://www.campkeep.org/ocean/2001/04/16</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://wwwStatic.kern.org/images/keepOcean/mainpagetidepools9inch.jpg&quot; height=&quot;458&quot; width=&quot;648&quot; border=&quot;0&quot; alt=&quot;oceanmain2: &quot;&gt;&amp;nbsp; &lt;br&gt;&lt;/p&gt;&lt;div style=&quot;text-align: center;&quot;&gt;&lt;span style=&quot;font-weight: bold;&quot;&gt;&lt;font size=&quot;5&quot;&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;UPDATE!&lt;/span&gt;&amp;nbsp;  KEEP Ocean has a new Dome!&amp;nbsp; To see photos of how it all came about go to &lt;a href=&quot;http://www.campkeep.org/ocean/stories/storyReader$175&quot;&gt;Dome Construction&lt;/a&gt;&lt;/font&gt;&lt;/span&gt;&lt;/div&gt;&lt;p&gt;&lt;span style=&quot;font-weight: bold;&quot;&gt;&lt;/span&gt;&lt;br&gt;&lt;b&gt;&lt;font size=&quot;3&quot;&gt;The KEEP Environment and Program:&lt;/font&gt;&lt;/b&gt;&lt;/p&gt;&lt;br&gt;&lt;p&gt;During their stay at KEEP Ocean students will have the opportunity to experience one of the more spectacular coastlines of the central California coast. Montana de Oro and Morro Bay State Parks combine to provide a wide variety of natural habitats for science exploration.&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://wwwStatic.kern.org/images/keepOcean/MorroBayview.jpg&quot; height=&quot;225&quot; width=&quot;300&quot; border=&quot;0&quot; alt=&quot;viewshot: &quot;&gt;&lt;br&gt;&lt;br&gt;As students climb the coastal mountains through the chaparral ecosystem they will study geology and&amp;nbsp;plant adaptations. Many reptiles, birds, and mammals are regularly seen in the chaparral.&amp;nbsp;&amp;nbsp;Climbing to the top of these mountains and seeing the spectaular views of the Pacific Ocean and the coastline stretching below them gives the students a sense of accomplishment not felt in traditional educational settings. &lt;br&gt;&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://wwwStatic.kern.org/images/keepOcean/mtnkids.jpg&quot; height=&quot;225&quot; width=&quot;300&quot; border=&quot;0&quot; alt=&quot;mtnkids: &quot;&gt;&lt;br&gt;&lt;br&gt;The shifting sands of the sand dune community provide a dynamic landscape overlooking the Pacific Ocean. Here students can study the unique flora and fauna that is adapted to this &#145;semi-desert&#146; area.&amp;nbsp; The walk also affords the students a chance to explore some of the beaches, tidepools&amp;nbsp;and rocky shorelines of the state park. &lt;br&gt;&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://wwwStatic.kern.org/images/keepOcean/lizdunes.jpg&quot; height=&quot;225&quot; width=&quot;300&quot; border=&quot;0&quot; alt=&quot;lizdunes: &quot;&gt;&lt;br&gt;&lt;br&gt;The riparian (or streamside) ecosystem provides a cool, moist environment to compare and contrast with the drier habitats of the uplands. Under the shade of the willow trees the babble of the creek serves as a backdrop for lessons&amp;nbsp;about the&amp;nbsp;riparian ecosystem&amp;nbsp;and the history of the Native Americans (Chumash)&amp;nbsp;who depended on this vital source of water.&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://wwwStatic.kern.org/images/keepOcean/creekwalk.jpg&quot; height=&quot;225&quot; width=&quot;300&quot; border=&quot;0&quot; alt=&quot;creekwalk: &quot;&gt;&lt;br&gt;&lt;br&gt;The nearby&amp;nbsp;rocky intertidal zones the students will visit are some of the richest&amp;nbsp;along the California coast.&amp;nbsp; It is an ecosystem incomparable in it&apos;s diversity of species ranging from birds, seals and whales to the smallest invertebrates like sea stars, nudibranchs and octopus.&amp;nbsp;&amp;nbsp;The coastline near KEEP is a living labratory ripe for exploration of how plants and animals can adapt to this wave washed coast. &lt;br&gt;&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://wwwStatic.kern.org/images/keepOcean/roserhazrd.jpg&quot; height=&quot;225&quot; width=&quot;300&quot; border=&quot;0&quot; alt=&quot;roserhazrd.jpg: &quot;&gt;&lt;br&gt;&lt;/p&gt;
&lt;p&gt;At Morro&amp;nbsp;Bay, students will spend the entire day learning about the natural history, geology and economic importance of estuaries.&amp;nbsp; Waterfowl, shorebirds, and raptors share this&amp;nbsp;habitat with sea lions,&amp;nbsp;sea otters and&amp;nbsp;fish.&amp;nbsp; Students will conduct field studies of the&amp;nbsp;estuary by examining plankton, observing underwater habitats and exploring the salt marsh and mudflats.&amp;nbsp; The wide variety of vertebrates and invertebrates observed in these habitats help&amp;nbsp;give meaning to the concepts of food webs and interdependence.&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://wwwStatic.kern.org/images/keepOcean/mudflats.jpg&quot; height=&quot;200&quot; width=&quot;300&quot; border=&quot;0&quot; alt=&quot;mudflats: &quot;&gt;&lt;br&gt;&lt;br&gt;At KEEP Ocean we are guests and visitors to State Parks. Every effort is made to minimize our impact on the habitats we visit while maximizing our enjoyment and learning. But above all, KEEP Ocean is for kids!&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;span style=&quot;font-weight: bold;&quot;&gt;&lt;/span&gt;&lt;br&gt;&lt;/p&gt;</description>
			<guid isPermalink="false">e8bb0a001f47aea861e7ea7f16ade128</guid>
			<dc:creator>Bryan Bell</dc:creator>
			</item>
		</channel>
	</rss>